140,000 |
|
|
---|---|---|
130,000 | ||
120,000 | ||
110,000 | ||
100,000 | ||
90,000 | ||
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 |
|
Title | 19th | 20th | 21th | 22th | 23th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Current Assets | 27,284 | 23.41% | 37,211 | 36.38% | 58,785 | 57.98% | 58,696 | -0.15% | 51,113 | -12.92% |
Non-Current Assets | 52,906 | 24.17% | 54,530 | 3.07% | 75,309 | 38.11% | 73,111 | -2.92% | 78,331 | 7.14% |
Total Assets | 80,190 | 23.91% | 91,741 | 14.40% | 134,095 | 46.17% | 131,806 | -1.71% | 129,445 | -1.79% |
Current Liabilities | 23,159 | 114.49% | 20,051 | -13.42% | 24,177 | 20.58% | 28,092 | 16.19% | 60,991 | 117.11% |
Non-Current Liabilities | 2,008 | -68.66% | 2,148 | 6.98% | 25,848 | 1103.16% | 34,415 | 33.14% | 20,872 | -39.35% |
Total Liabilities | 25,167 | 46.28% | 22,199 | -11.79% | 50,025 | 125.34% | 62,507 | 24.95% | 81,863 | 30.97% |
Capital | 4,929 | 0.00% | 4,929 | 0.00% | 4,951 | 0.45% | 5,051 | 2.02% | 5,051 | 0.00% |
Other Capital | 16,438 | 0.15% | 24,959 | 51.84% | 25,915 | 3.83% | 30,244 | 16.70% | 30,261 | 0.06% |
Retained Earnings | 32,362 | 27.03% | 35,372 | 9.30% | 44,016 | 24.44% | 25,041 | -43.11% | 9,139 | -63.50% |
Non-Controlling Interest (added) | 1,293 | 86.28% | 4,281 | 230.99% | 9,188 | 114.62% | 8,963 | -2.45% | 3,130 | -65.08% |
Total Ownership Interest | 55,023 | 15.81% | 69,541 | 26.39% | 84,070 | 20.89% | 69,299 | -17.57% | 47,581 | -31.34% |
140,000 |
|
|
---|---|---|
130,000 | ||
120,000 | ||
110,000 | ||
100,000 | ||
90,000 | ||
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 |
|
Title | 19th | 20th | 21th | 22th | 23th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Current Assets | 24,558 | 19.62% | 31,571 | 28.56% | 47,645 | 50.92% | 39,399 | -17.31% | 45,738 | 16.09% |
Non-Current Assets | 54,823 | 24.72% | 56,654 | 3.34% | 80,797 | 42.61% | 76,210 | -5.68% | 76,769 | 0.73% |
Assets Held For Sale | - | - | - | - | 1,600 | - | - | -100.00% | - | 0.00% |
Total Assets | 79,380 | 23.09% | 88,225 | 11.14% | 130,042 | 47.40% | 115,609 | -11.10% | 122,507 | 5.97% |
Current Liabilities | 23,061 | 116.44% | 19,329 | -16.18% | 23,839 | 23.33% | 21,355 | -10.42% | 56,832 | 166.13% |
Non-Current Liabilities | 2,268 | -64.53% | 2,348 | 3.53% | 26,084 | 1010.85% | 34,130 | 30.85% | 19,489 | -42.90% |
Total Liabilities | 25,329 | 48.56% | 21,677 | -14.42% | 49,923 | 130.30% | 55,485 | 11.14% | 76,320 | 37.55% |
Capital | 4,929 | 0.00% | 4,929 | 0.00% | 4,951 | 0.45% | 5,051 | 2.02% | 5,051 | 0.00% |
Other Capital | 16,448 | 0.00% | 26,104 | 58.71% | 27,081 | 3.74% | 31,404 | 15.96% | 31,404 | 0.00% |
Retained Earnings | 32,674 | 25.38% | 35,515 | 8.69% | 48,087 | 35.40% | 23,669 | -50.78% | 9,732 | -58.88% |
Total Ownership Interest | 54,051 | 13.94% | 66,548 | 23.12% | 80,119 | 20.39% | 60,125 | -24.96% | 46,187 | -23.18% |