140,000 |
|
|
---|---|---|
130,000 | ||
120,000 | ||
110,000 | ||
100,000 | ||
90,000 | ||
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 |
|
Title | 20th | 21th | 22th | 23th | 24th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Current Assets | 37,211 | 36.38% | 58,785 | 57.98% | 58,696 | -0.15% | 51,113 | -12.92% | 54,371 | 6.37% |
Non-Current Assets | 54,530 | 3.07% | 75,309 | 38.11% | 73,111 | -2.92% | 78,331 | 7.14% | 77,315 | -1.30% |
Total Assets | 91,741 | 14.40% | 134,095 | 46.17% | 131,806 | -1.71% | 129,445 | -1.79% | 131,686 | 1.73% |
Current Liabilities | 20,051 | -13.42% | 24,177 | 20.58% | 28,092 | 16.19% | 60,991 | 117.11% | 74,443 | 22.06% |
Non-Current Liabilities | 2,148 | 6.98% | 25,848 | 1103.16% | 34,415 | 33.14% | 20,872 | -39.35% | 9,788 | -53.10% |
Total Liabilities | 22,199 | -11.79% | 50,025 | 125.34% | 62,507 | 24.95% | 81,863 | 30.97% | 84,231 | 2.89% |
Capital | 4,929 | 0.00% | 4,951 | 0.45% | 5,051 | 2.02% | 5,051 | 0.00% | 5,051 | 0.00% |
Other Capital | 24,959 | 51.84% | 25,915 | 3.83% | 30,244 | 16.70% | 30,261 | 0.06% | 25,297 | -16.40% |
Retained Earnings | 35,372 | 9.30% | 44,016 | 24.44% | 25,041 | -43.11% | 9,139 | -63.50% | 15,286 | 67.26% |
Non-Controlling Interest (added) | 4,281 | 230.99% | 9,188 | 114.62% | 8,963 | -2.45% | 3,130 | -65.08% | 1,821 | -41.82% |
Total Ownership Interest | 69,541 | 26.39% | 84,070 | 20.89% | 69,299 | -17.57% | 47,581 | -31.34% | 47,455 | -0.26% |
140,000 |
|
|
---|---|---|
130,000 | ||
120,000 | ||
110,000 | ||
100,000 | ||
90,000 | ||
80,000 | ||
70,000 | ||
60,000 | ||
50,000 | ||
40,000 | ||
30,000 | ||
20,000 | ||
10,000 | ||
00 |
|
Title | 20th | 21th | 22th | 23th | 24th | |||||
---|---|---|---|---|---|---|---|---|---|---|
Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | Amount | +/-% | |
Current Assets | 31,571 | 28.56% | 47,645 | 50.92% | 39,399 | -17.31% | 45,738 | 16.09% | 48,813 | 6.72% |
Non-Current Assets | 56,654 | 3.34% | 80,797 | 42.61% | 76,210 | -5.68% | 76,769 | 0.73% | 75,043 | -2.25% |
Assets Held For Sale | - | - | 1,600 | - | - | -100.00% | - | 0.00% | - | 0.00% |
Total Assets | 88,225 | 11.14% | 130,042 | 47.40% | 115,609 | -11.10% | 122,507 | 5.97% | 123,856 | 1.10% |
Current Liabilities | 19,329 | -16.18% | 23,839 | 23.33% | 21,355 | -10.42% | 56,832 | 166.13% | 69,016 | 21.44% |
Non-Current Liabilities | 2,348 | 3.53% | 26,084 | 1010.85% | 34,130 | 30.85% | 19,489 | -42.90% | 8,754 | -55.08% |
Total Liabilities | 21,677 | -14.42% | 49,923 | 130.30% | 55,485 | 11.14% | 76,320 | 37.55% | 77,770 | 1.90% |
Capital | 4,929 | 0.00% | 4,951 | 0.45% | 5,051 | 2.02% | 5,051 | 0.00% | 5,051 | 0.00% |
Other Capital | 26,104 | 58.71% | 27,081 | 3.74% | 31,404 | 15.96% | 31,404 | 0.00% | 27,294 | -13.09% |
Retained Earnings | 35,515 | 8.69% | 48,087 | 35.40% | 23,669 | -50.78% | 9,732 | -58.88% | 13,741 | 41.19% |
Total Ownership Interest | 66,548 | 23.12% | 80,119 | 20.39% | 60,125 | -24.96% | 46,187 | -23.18% | 46,086 | -0.22% |