¡¡

¡¡





¡¡

FORHEAD IMPLANT
Code Dimension(cm)
A B C D
HT-501 3.5 6.0 0.3 2.8
HT-502 4.0 6.5 0.3 3.0
HT-503 4.5 7.0 0.4 3.5
HT-504 5.0 8.0 0.5 3.5
     
TEMPLE IMPLANT
Code Dimension(cm)
A B C
HF-401 3.0 2.5 0.30
HF-402 3.5 2.8 0.35
HF-403 4.0 3.2 0.40
HF-404 4.5 3.5 0.45
     
CHIN IMPLANT
Code Dimension(cm)
A B C
HC-601 3.0 1.2 0.8
HC-602 3.3 1.4 1.0
HC-603 3.6 1.6 1.2
HC-604 4.0 1.8 1.3
     
EXTENDED ANATOMICAL CHIN IMPLANT
Code Dimension(cm)
A B C
HC-611 3.0 1.2 0.8
HC-612 3.3 1.4 1.0
HC-613 3.6 1.6 1.2
HC-614 4.0 1.8 1.3
     
STANDARD MALAR IMPLANT
Code Dimension(cm)
A B C
HM-701 3.0 2.0 0.7
HM-702 3.2 2.2 0.8
HM-703 3.5 2.5 0.9
HM-704 4.0 3.0 1.0
     
ANATOMICL MALAR IMPLANT
Code Dimension(cm)
A B C
HM-711 3.0 1.5 0.3
HM-712 3.5 1.8 0.35
     
NOSTRIL RETAINER

Code

Dimension(cm)

A B C

HS-101

1.6

0.8 0.7
HS-102 1.7 0.9 0.8
HS-103 1.8 1.0 0.9
HS-104 1.9 1.0 0.9
HS-105 2.0 1.0 1.0
HS-106 2.1 1.1 1.1
HS-107 2.2 1.2 1.1
HS-108 2.3 1.3 1.2
HS-109 2.4 1.4 1.3
HS-110 2.5 1.5 1.4
HS-111 2.6 1.6 1.5
HS-112 2.7 1.7 1.6
HS-113 2.8 1.7 1.7
HS-114 3.0 1.8 1.8
     


  

¡¡